Success is a result of incessant efforts. It reminds us of the fast-running hare that was defeated by slow-moving tortoise. It is said that success itself washes away the difficulties that one endures while striving for success. And strive indeed have the Rosarians! The past 19 years have shown that the Rosarians achieved 100 percent results at the SSC Board Examinations. Surely, it was not luck or miracle but true success that we all deserved.
The results were a rich learning experience for the entire school-its Principal, Staff and students. Keeping with the motto of our school: “LET YOUR LIGHT SHINE” – the Principal, staff and students strive to march ahead with cooperation and teamwork rather than competition. The staff has generally been dedicated and devoted to their work. This has been so despite the lack of government grants for secondary section of the school. With hope in our hearts we are ready to struggle and reach the skies. The Rosarians will continue to raise its standard and surpass it with every passing year.
Year | Name of the Student | Marks (%) |
---|---|---|
1977 | Bardeskar Joseph | 569(81.2) |
1978 | Coutinho Minin | 402(57.4) |
1979 | Charati Sanjay | 536(76.4) |
1980 | Patel Kamalesh | 494(70.4) |
1981 | Samant Darshana | 513(73.2) |
1982 | Dias Manuel | 511(73.0) |
1983 | Thakur Vaibhavi | 511(73.0) |
1984 | D’souza Francis | 479(68.4) |
1985 | Thakur Nityanand | 571(81.5) |
1986 | D’souza Jacky | 441(63.0) |
1987 | Patil Mahesh | 532(76.0) |
1988 | Nalawade Satish | 551(78.8) |
1989 | Suryawanshi Prashant | 482(68.8) |
1990 | Lobo Motes | 562(80.2) |
1991 | Bhandare Sudhakar | 547(78.1) |
1992 | Fernandes Wilson | 540(77.1) |
1993 | Chavan Ranjit & Manyekar Raynold | 526(75.1) |
1994 | Mujawar Nayeem | 550(78.5) |
1995 | Hukkeri Ashwinkumar | 581(83.0) |
1996 | D’costa Josephine | 611(81.4) |
1997 | Tople Sandeep | 596(79.4) |
1998 | Darvajkar Asif | 586(78.1) |
1999 | Kumbhar Prasad | 574(76.5) |
2000 | D’costa Ronald | 612(81.6) |
2001 | Naik Ajit | 631(84.1) |
2002 | Fernandes Roystan | 566(75.4) |
2003 | Gurav Shrinivas | 619(82.5) |
2004 | Charati Chetan | 640(85.3) |
2005 | Fernandes Edwin | 554(73.8) |
2006 | Fernandes Ranjit | 584(77.86) |
2007 | Coutinho Teresa | 530(81.53) |
2008 | Kelkar Vrishali | 565(86.92) |
2009 | Charati Aditya & Naik Sudeer | 556(85.53) |
2010 | Fernandes Steffie | 490(89.09) |
2011 | Bardeskar Twinkle | 507(92.18) |
2012 | Ajagekar Sapna | 478(86.91) |
2013 | D’souza Eliza | 450(90.00) |
2014 | Patil Richa | 471(94.20) |
2015 | Tembugade Vijay | 452(90.40) |
2016 | Bamane Omkar | 471(94.20) |
2017 | Topale Indrajit | 475(95.00) |
2018 | Jirage Rama & Amanagi Rohit | 76(95.20) |
2019 | Chand Abusufiyaan Sameer & Patil Shivkumar Suresh | 465(93.20) |
2020 | Chavan Sharayu | 478(95.60) |
Admission for Jr. K.G to IX. 2024 – 2025